<?xml version="1.0"?>
<rss version="2.0">
	<channel>
		<title>CHP Focus News</title>
		<link>http://chp.decc.gov.uk/cms/news/</link>
		<description>CHP Focus News</description>

		
		<item>
			<title>Energy from Waste Combined Heat and Power Project has Recieved Planning Permission from Plymouth City Council</title>
			<link>http://chp.decc.gov.uk/cms/energy-from-waste-combined-heat-and-power-project-has-recieved-planning-permission-from-plymouth-city-council/</link>
			<description>&lt;p&gt;An Energy from Waste (EfW) CHP plant will be built at Devonport Docks. The developer company has&amp;nbsp;a long-term waste contract with the South West Devon Waste Partnership (SWDWP). The company will be handling residual waste on behalf of SWDWP members, including Torbay Council and Devon County Council.&lt;/p&gt;&lt;p&gt;&lt;a href=&quot;http://www.letsrecycle.com/news/latest-news/energy/mvv-receives-green-light-for-first-uk-incinerator&quot; target=&quot;_blank&quot; class=&quot;null&quot;&gt;Combined Heat and Power plant&lt;/a&gt; will have the capacity to handle up to 245,000 tonnes of residual waste a year. It will be situated at the North Yard of the Devonport naval base in Plymouth which will be supplied with steam and electricty under a 25-year energy services agreement with the Ministry of Defence. Construction is due to start on the plant in 2012 and it is expected to be operational by mid-2014.&lt;/p&gt;</description>
			<pubDate>Fri, 06 Jan 2012 12:08:46 +0000</pubDate>
			
			<guid>http://chp.decc.gov.uk/cms/energy-from-waste-combined-heat-and-power-project-has-recieved-planning-permission-from-plymouth-city-council/</guid>
		</item>
		
		<item>
			<title>DEFRA Energy from Waste Guide</title>
			<link>http://chp.decc.gov.uk/cms/defra-energy-from-waste-guide/</link>
			<description>&lt;p&gt;Defra has recently published &amp;ldquo;&lt;a href=&quot;http://www.defra.gov.uk/publications/2013/02/27/pb13892-energy-from-waste/&quot; target=&quot;_blank&quot;&gt;Energy from waste: a guide to the debate&lt;/a&gt;&amp;rdquo; that highlights key environmental, technical and economic issues and aims to raise the level of understanding and debate around energy from waste plants. It is useful for combined heat and power (CHP) developers deploying waste derived fuel technologies. The guide confirms that using a CHP unit can give overall efficiencies in excess of 40% and it is economic when there is a continuous heat demand (like industrial sites in continual operation, or through district heating systems in mixed-use community developments).&lt;/p&gt;&lt;p&gt;Energy from Waste guide is available&amp;nbsp;&lt;a href=&quot;http://www.defra.gov.uk/publications/files/pb13892-energy-from-waste.pdf&quot; target=&quot;_blank&quot; title=&quot; EfW Guide&quot;&gt;here&lt;/a&gt;.&amp;nbsp;&lt;/p&gt;&lt;p&gt;Alongside the Energy from waste guide DEFRA has also published updated waste technology briefs which provide more details relating to specific energy from waste technologies.&lt;/p&gt;&lt;p&gt;&amp;nbsp;&lt;/p&gt;&lt;ol&gt;&lt;li&gt;Incineration of Municipal Solid Waste&lt;span class=&quot;Apple-tab-span&quot;&gt;	&lt;/span&gt;&amp;lt;&lt;a href=&quot;http://www.defra.gov.uk/publications/files/pb13889-incineration-municipal-waste.pdf&quot; target=&quot;_blank&quot; title=&quot;Incineration of MSW&quot;&gt;PDF&lt;/a&gt;&amp;gt;&lt;/li&gt;&lt;li&gt;Advanced Biological Treatment of Municipal Solid Waste&lt;span class=&quot;Apple-tab-span&quot;&gt;	&lt;/span&gt;&amp;lt;&lt;a href=&quot;http://www.defra.gov.uk/publications/files/pb13887-advanced-biological-treatment-waste.pdf&quot; target=&quot;_blank&quot; title=&quot;Advanced Biological Treatment of MSW&quot;&gt;PDF&lt;/a&gt;&amp;gt;&lt;/li&gt;&lt;li&gt;Advanced Thermal Treatment of Municipal Solid Waste&lt;span class=&quot;Apple-tab-span&quot;&gt;	&lt;/span&gt;&amp;lt;&lt;a href=&quot;http://www.defra.gov.uk/publications/files/pb13888-thermal-treatment-waste.pdf&quot; target=&quot;_blank&quot; title=&quot;Advanced Thermal Treatment of MSW&quot;&gt;PDF&lt;/a&gt;&amp;gt;&lt;/li&gt;&lt;li&gt;Mechanical Biological Treatment of Municipal Solid Waste&lt;span class=&quot;Apple-tab-span&quot;&gt;	&lt;/span&gt;&amp;lt;&lt;a href=&quot;http://www.defra.gov.uk/publications/files/pb13890-treatment-solid-waste.pdf&quot; target=&quot;_blank&quot; title=&quot;Mechanical Biological Treatment of MSW&quot;&gt;PDF&lt;/a&gt;&amp;gt;&lt;/li&gt;&lt;li&gt;Mechanical Heat Treatment of Municipal Solid Waste&lt;span class=&quot;Apple-tab-span&quot;&gt;	&lt;/span&gt;&amp;lt;&lt;a href=&quot;http://www.defra.gov.uk/publications/files/pb13891-heat-treatment-waste.pdf&quot; target=&quot;_blank&quot; title=&quot;Mechanical Heat Treatment of MSW&quot;&gt;PDF&lt;/a&gt;&amp;gt;&amp;nbsp;&lt;/li&gt;&lt;/ol&gt;&lt;p&gt;&amp;nbsp;&lt;/p&gt;&lt;p&gt;&amp;nbsp;&lt;/p&gt;&lt;p&gt;&amp;nbsp;&lt;/p&gt;&lt;p&gt;&amp;nbsp;&lt;/p&gt;&lt;p&gt;&amp;nbsp;&lt;/p&gt;</description>
			<pubDate>Fri, 08 Mar 2013 12:39:39 +0000</pubDate>
			
			<guid>http://chp.decc.gov.uk/cms/defra-energy-from-waste-guide/</guid>
		</item>
		
		<item>
			<title>CHPA Awards 2011: Winners announced</title>
			<link>http://chp.decc.gov.uk/cms/chpa-awards-2011-winners-announced/</link>
			<description>&lt;div class=&quot;htmltext&quot;&gt;&lt;p&gt;The CHPA Awards, showcasing achievement, innovation and best practice from across the combined heat and power and district heating sector, were presented by Alan Whitehead MP on 22 November. &lt;a href=&quot;http://www.chpa.co.uk/chpa-awards-2011-winners-announced_633.html&quot; class=&quot;null&quot;&gt;The Awards, now in their fourth year,&lt;/a&gt; were presented in five categories.&lt;/p&gt;&lt;p&gt;&lt;span&gt;&lt;strong&gt;The Innovation Award -&amp;nbsp;&lt;/strong&gt;&lt;/span&gt;was presented to&amp;nbsp;the scheme at The National Sports Centre. A record-breaking low carbon CHP solution at the iconic National Sports Centre in Crystal Palace, a listed heritage building which was opened in 1964. The project is particularly innovative for utilising waste heat from the gas engine exhaust to enhance efficiency and performance.&lt;/p&gt;&lt;p&gt;&lt;strong&gt;&lt;span&gt;The Community and Residential Award&lt;/span&gt;&lt;/strong&gt; was presented the scheme at Graylingwell Park. Graylingwell Park is set to be the UK&amp;rsquo;s largest net zero carbon new development built to date. It boasts an integrated district heating scheme that is introducing the benefits of distributed energy to a new sustainable community on this former hospital site.&lt;/p&gt;&lt;p&gt;The&lt;strong&gt;&lt;span&gt; Industrial and Commercial Award&lt;/span&gt;&lt;/strong&gt; was presented to the sceheme at&amp;nbsp;UPM Caledonian paper mill. With huge amounts of electricity and heat required to drive processes in the pulp and paper industry, UPM Caledonian has explored ways of reducing its energy costs while improving competitiveness at its Irvine site. The&amp;nbsp;CHP plant&amp;nbsp;has been instrumental in helping UPM to reduce its CO2 emissions by around 75,000 tonnes annually.&lt;/p&gt;&lt;p&gt;&lt;span&gt;&lt;strong&gt;The Public Sector Award &lt;/strong&gt;&lt;/span&gt;was presented&amp;nbsp;to the Olympic Delivery Authority for&amp;nbsp;the Olympic Park and Stratford City. The scheme comprises two inter-linked energy centres serving the Olympic Park&amp;rsquo;s temporary and permanent venues, the Olympic Village, Westfield Stratford Shopping Centre and businesses and homes in Stratford area. The energy centres will also deliver low carbon energy to the Olympic Park&amp;rsquo;s legacy buildings and surrounding developments, including the regeneration of Stratford City.&lt;/p&gt;&lt;p&gt;&lt;span&gt;&lt;strong&gt;The Champion Award&lt;/strong&gt;&lt;/span&gt;, recognising an outstanding contribution to the advancement of CHP or district energy in the UK, was presented to Bill Clark, Sustainability Policy Manager at Southampton City Council.&lt;/p&gt;&lt;/div&gt;</description>
			<pubDate>Fri, 16 Dec 2011 12:03:32 +0000</pubDate>
			
			<guid>http://chp.decc.gov.uk/cms/chpa-awards-2011-winners-announced/</guid>
		</item>
		
		<item>
			<title>Combined Heat and Power Helps London Hospitals Reduce CO2 Emissions</title>
			<link>http://chp.decc.gov.uk/cms/combined-heat-and-power-helps-london-hospitals-save-energy/</link>
			<description>&lt;p&gt;Two of London oldest and most famous hospitals &lt;span class=&quot;null&quot;&gt;have &lt;a href=&quot;http://www.energyefficiencynews.com/power-generation/i/4531/&quot;&gt;reduced their energy costs&lt;/a&gt;&lt;/span&gt; by more than &amp;pound;1.5 million and reduced CO2 emissions by nearly 11,300 tonnes thanks to combined heat and power (CHP) technology. &lt;/p&gt;&lt;p&gt;Both of the hospitals have installed 3MWe reciprocating engine CHP  systems to generate cost effective onsite heat and power. The NHS Foundation Trust for the two hospitals made the choice in response to  growing energy costs, which reached around &amp;pound;10 million a year by 2004. &lt;/p&gt;</description>
			<pubDate>Fri, 07 Oct 2011 13:45:26 +0100</pubDate>
			
			<guid>http://chp.decc.gov.uk/cms/combined-heat-and-power-helps-london-hospitals-save-energy/</guid>
		</item>
		
		<item>
			<title>UK CHP Development Map </title>
			<link>http://chp.decc.gov.uk/cms/uk-chp-development-map/</link>
			<description>&lt;p&gt;The revised &lt;strong&gt;UK CHP Development Map &lt;/strong&gt;has been&lt;strong&gt; &lt;/strong&gt;launched. The map was originally developed as a tool to assist power station developers consider the opportunities for supplying heat and delivery of combined heat and power (CHP) as required under planning policy. However, it can also be used by both small and large organisations to help identify the locations where the supply of CHP heat &lt;span&gt;&amp;nbsp;&lt;/span&gt;would have the greatest potential, and therefore the largest positive environmental impact.The map includes heat loads across all UK sectors including industrial, commercial, public and domestic. The latest generation of the map offers a number of enhanced features, which include: &lt;ul&gt;&lt;li&gt;&lt;div&gt;Refined and updated heat load data;&lt;/div&gt;&lt;/li&gt;&lt;li&gt;&lt;div&gt;Greater zoom resolution;&lt;/div&gt;&lt;/li&gt;&lt;li&gt;&lt;div&gt;Improved search functionality such as Radius and Area Search tools;&lt;/div&gt;&lt;/li&gt;&lt;li&gt;&lt;div&gt;Ability to search on local authority level and middle and low level output layers providing greater search resolution.&lt;/div&gt;&lt;/li&gt;&lt;/ul&gt;&lt;/p&gt;</description>
			<pubDate>Wed, 03 Aug 2011 10:11:04 +0100</pubDate>
			
			<guid>http://chp.decc.gov.uk/cms/uk-chp-development-map/</guid>
		</item>
		
		<item>
			<title>The construction of 1900 new low-carbon homes in London.</title>
			<link>http://chp.decc.gov.uk/cms/the-construction-of-1900-new-low-carbon-homes-in-london/</link>
			<description>     &lt;p&gt;Two developments at the former St. Andrews Hospital in Newham, east London and New South Quarter in Croydon to the south of the city will build 1900 new low carbon homes supplied by centralised combined heat and power (CHP) units and biomass boilers to supply heat and hot water to residents.&lt;/p&gt;  &lt;p&gt;The developers claim the new community energy schemes could offer a reduction in CO&lt;sub&gt;2&lt;/sub&gt; emissions of up to 44%, compared to new homes built to minimum standards and heated by gas, and the developments will save an estimated 18,500 tonnes of carbon emission over the next ten years by avoiding the use of individual gas boilers. An energy company will manage and maintain the community energy schemes at each of the developments through an Energy Services Company (ESCo) agreement.&lt;/p&gt;  </description>
			<pubDate>Tue, 10 May 2011 12:40:58 +0100</pubDate>
			
			<guid>http://chp.decc.gov.uk/cms/the-construction-of-1900-new-low-carbon-homes-in-london/</guid>
		</item>
		
		<item>
			<title>Work Begins on UK Eco-town Powered by Biomass CHP</title>
			<link>http://chp.decc.gov.uk/cms/work-begins-on-uk-eco-town-powered-by-biomass-chp/</link>
			<description>&lt;p&gt;&lt;span&gt;Work has officially got under way at the new community of  Cranbrook in Devon, UK, where a state-of-the-art &amp;pound;25 million energy  centre supplying both heat and hot water will serve the new town.&lt;/span&gt;&lt;/p&gt;  &lt;p&gt;&lt;span&gt;A  single company will be responsible for the design and operation of the  heat distribution network and &lt;a href=&quot;http://www.cospp.com/articles/2011/07/work-begins-on-uk-eco-town-fueled-by-biomass-chp.html&quot;&gt;energy centre&lt;/a&gt;, including heat interface  units that will pipe heat into the individual homes and commercial  premises.&lt;/span&gt;&lt;/p&gt;    &lt;p&gt;&lt;span&gt;The low-carbon heat source will change  as the developments grow, with gas-fired boilers being supplemented by  gas-fired CHP and later by biomass fuelled CHP. The  company estimates that the biomass CHP, which will also generate  electricity for the national grid, will provide an estimated 10,000  tonnes of carbon dioxide saving per year for the first 2900 homes at  Cranbrook.&lt;/span&gt;&lt;/p&gt;</description>
			<pubDate>Tue, 19 Jul 2011 18:05:34 +0100</pubDate>
			
			<guid>http://chp.decc.gov.uk/cms/work-begins-on-uk-eco-town-powered-by-biomass-chp/</guid>
		</item>
		
		<item>
			<title>£860 million funding for the Renewable Heat Incentive</title>
			<link>http://chp.decc.gov.uk/cms/860-million-funding-for-the-renewable-heat-incentive/</link>
			<description>&lt;p&gt;UK Government environment spending is to increase by 21%, to ensures that the UK can meet its environmental goals, including the 2020 targets for a 34% reduction in greenhouse gas emissions and for 15% of energy to be from renewable sources and improving efficiency.&amp;pound;860 million funding for the Renewable Heat Incentive which will be introduced from 2011-12 to drive an increase of renewable heat over the coming years. Energy and Climate Change Secretary Chris Huhne said: &amp;quot;We remain on course to deliver on our promise to be the greenest government and secure the low carbon investment we need.&amp;quot;&lt;/p&gt;&lt;p&gt;&amp;nbsp;&lt;/p&gt;</description>
			<pubDate>Wed, 20 Oct 2010 15:26:37 +0100</pubDate>
			
			<guid>http://chp.decc.gov.uk/cms/860-million-funding-for-the-renewable-heat-incentive/</guid>
		</item>
		
		<item>
			<title>Approved plans for CHP / Waste-to-Energy Gasification facility in East London </title>
			<link>http://chp.decc.gov.uk/cms/approved-plans-for-chp-waste-to-energy-gasification-facility-in-east-london/</link>
			<description>&lt;p&gt;Waste management company&amp;nbsp;has received planning permission to develop a &lt;a href=&quot;http://www.newenergyfocus.co.uk/do/ecco/view_item?listid=1&amp;amp;listcatid=32&amp;amp;listitemid=4156&amp;amp;section=Bioenergy%20%26%20Waste&quot; target=&quot;_blank&quot; class=&quot;null&quot;&gt;15MW waste-to-energy gasification facility&lt;/a&gt; at a site in Dagenham Docks, East London.&lt;/p&gt;&lt;p&gt;The plant is expected to treat 120,000 tonnes of non-recyclable waste each year and produce enough renewable electricity to power 31,500 households in the Barking and Dagenham area, as well as providing heat, cooling and power to other businesses occupying the Sustainable Industries Park site.&lt;/p&gt;&lt;p&gt;The merchant gasification facility will be used primarily to treat commercial waste arisings in the region. The plant is expected to undergo commissioning in 2012, with the aim of being operational by 2013.&lt;/p&gt;</description>
			<pubDate>Tue, 27 Jul 2010 09:21:31 +0100</pubDate>
			
			<guid>http://chp.decc.gov.uk/cms/approved-plans-for-chp-waste-to-energy-gasification-facility-in-east-london/</guid>
		</item>
		
		<item>
			<title>Granted planning permission for Anaerobic Digestion (AD) and CHP plant in Warminster</title>
			<link>http://chp.decc.gov.uk/cms/granted-planning-permission-for-anaerobic-digestion-ad-and-chp-plant-in-warminster/</link>
			<description>&lt;p&gt;Wiltshire council has granted planning permission for the redevelopment of Bore Hill farm, in Warminster, which will include a biogas plant treating food waste and animal slurry using &lt;a href=&quot;http://newenergyfocus.com/do/ecco/view_item?listid=1&amp;amp;listcatid=32&amp;amp;listitemid=4160&amp;amp;section=&quot; target=&quot;_blank&quot; class=&quot;null&quot;&gt;Anaerobic Digestion (AD) and Combined Heat and Power (CHP) technology.&lt;/a&gt;&lt;/p&gt;</description>
			<pubDate>Thu, 15 Jul 2010 11:54:39 +0100</pubDate>
			
			<guid>http://chp.decc.gov.uk/cms/granted-planning-permission-for-anaerobic-digestion-ad-and-chp-plant-in-warminster/</guid>
		</item>
		
		<item>
			<title>£52m Integrated CHP and Waste to Bioethanol plant set to build in Tees Valley</title>
			<link>http://chp.decc.gov.uk/cms/52m-integrated-chp-and-waste-to-bioethanol-plant-set-to-build-in-tees-valley/</link>
			<description>&lt;p&gt;INEOS Bio awarded &amp;pound;7.3m grant from One North East and the Department for Energy and Climate Change for construction of &lt;a href=&quot;http://www.recyclingportal.eu/artikel/24475.shtml&quot; target=&quot;_blank&quot; class=&quot;null&quot;&gt;Integrated CHP and Advanced Waste to Bioethanol&amp;nbsp;plant&lt;/a&gt;.&lt;/p&gt;&lt;p&gt;INEOS Bio plant is the first commercial plant in Europe using its advanced BioEnergy Process Technology&amp;nbsp;.The Ineos BioEnergy Process Technology combines thermochemical and biochemical technologies to achieve energy-efficient and low-cost biofuel production from a wide range of biomass materials, including household and industrial waste. The Ineos Bio technology is an anaerobic fermentation step, through which naturally occurring bacteria convert gases derived directly from biomass into bioethanol. This bioethanol production is integrated with combined heat and power generation. The plant&amp;nbsp; is designed to produce 24,000 tonnes per year (30 million litres) of carbon-neutral road transport fuel and generate more than 3MW of clean electricity for export from over 100,000 tonnes per year of biodegradable household and commercial waste. &lt;/p&gt;</description>
			<pubDate>Thu, 08 Jul 2010 09:02:12 +0100</pubDate>
			
			<guid>http://chp.decc.gov.uk/cms/52m-integrated-chp-and-waste-to-bioethanol-plant-set-to-build-in-tees-valley/</guid>
		</item>
		
		<item>
			<title>The green light to build a £203m CHP plant in Cardif</title>
			<link>http://chp.decc.gov.uk/cms/the-green-light-to-build-a-203m-chp-plant-in-cardif/</link>
			<description>&lt;p&gt;Go ahead for Welsh Combined Heat and Power plant&lt;/p&gt;&lt;p&gt;&lt;a href=&quot;http://www.builderandengineer.co.uk/news/general/go-ahead-for-welsh-power-plant-5552.html&quot; target=&quot;_blank&quot; class=&quot;null&quot;&gt;Waste management company&lt;/a&gt; has been given the green light to build a &amp;pound;203m combined heat and power plant on an industrial site in Cardiff. The facility at Trident Park in Cardiff Bay will generate 30MW of electricity, enough to provide&amp;nbsp;electricity to more than 50,000 homes and the scheme will process&amp;nbsp;up to 350,000 tonnes of residual waste annually. The plant is expected to take three years to&amp;nbsp;construct&amp;nbsp;and&amp;nbsp;have an operating life of&amp;nbsp;25 years. &lt;/p&gt;</description>
			<pubDate>Thu, 24 Jun 2010 10:00:45 +0100</pubDate>
			
			<guid>http://chp.decc.gov.uk/cms/the-green-light-to-build-a-203m-chp-plant-in-cardif/</guid>
		</item>
		
		<item>
			<title>UK's largest Combined Heat and Power (CHP) plant achieves first firing</title>
			<link>http://chp.decc.gov.uk/cms/uk-s-largest-combined-heat-and-power-chp-plant-achieves-first-firing/</link>
			<description>&lt;p&gt;&lt;span class=&quot;null&quot;&gt;The first firing of the new 1,275 MW Combined Heat and Power plant (CHP)&lt;/span&gt; in Isle of Grain in Kent was successfully completed on 2 June 2010. &lt;a href=&quot;http://www.power-technology.com/projects/isleofgrain/&quot; target=&quot;_blank&quot; class=&quot;null&quot;&gt;The &amp;pound;500m station&amp;nbsp;has three combined-cycle units&lt;/a&gt; that will burn natural gas, and will supply waste heat in the form of hot water to the nearby liquefied natural gas (LNG) terminal. It is expected that this scheme on the Isle of Grain will be one of the world's largest CHP plants. The plant is set to start commercial operation during the final quarter  of 2010. &lt;/p&gt;&lt;p&gt;&amp;nbsp;&lt;/p&gt;</description>
			<pubDate>Tue, 15 Jun 2010 15:05:00 +0100</pubDate>
			
			<guid>http://chp.decc.gov.uk/cms/uk-s-largest-combined-heat-and-power-chp-plant-achieves-first-firing/</guid>
		</item>
		
		<item>
			<title>The Anaerobic Digestion Plant will be built at Barkip, North Ayrshire.</title>
			<link>http://chp.decc.gov.uk/cms/the-anaerobic-digestion-plant-will-be-built-at-barkip-north-ayrshire/</link>
			<description>&lt;p&gt;&lt;a href=&quot;http://www.renewableenergyfocus.com/view/9888/danish-xergi-enters-scottish-anaerobic-digestion-market/&quot; target=&quot;_blank&quot; class=&quot;null&quot;&gt;An anaerobic digestion CHP plant is under construction in Scotland&lt;/a&gt;, the AD plant&amp;nbsp;is&amp;nbsp;expected to become operational&amp;nbsp;in early 2011. The design includes a Combined Heat and Power (CHP) unit producing power and heat and will be capable of processing 80,000 tonnes of organic waste and generating 2 MWw of renewable electricity annually.&lt;/p&gt;</description>
			<pubDate>Wed, 02 Jun 2010 14:13:24 +0100</pubDate>
			
			<guid>http://chp.decc.gov.uk/cms/the-anaerobic-digestion-plant-will-be-built-at-barkip-north-ayrshire/</guid>
		</item>
		
		<item>
			<title>Bioenergy Capital Grants Round 6</title>
			<link>http://chp.decc.gov.uk/cms/bioenergy-capital-grants-round/</link>
			<description>&lt;p&gt;The UK Government has made &amp;pound;4 million in funding available for business and community organisations, such as schools and hospitals, to help towards the cost of buying and installing biomass-fuelled heating and combined heat &amp;amp; power projects in England. The &amp;pound;4 million in funding is available overall under Round 6 of the Bio-energy Capital Grants scheme, with grants up to &amp;pound;500,000 on offer to individual projects. For full details and how to apply for the grants visit &lt;a href=&quot;http://www.bioenergycapitalgrants.org.uk/&quot; target=&quot;_new&quot; title=&quot;(opens in a new tab or window)&quot;&gt;www.bioenergycapitalgrants.org.uk&lt;/a&gt;.&amp;nbsp; &lt;/p&gt;</description>
			<pubDate>Wed, 02 Dec 2009 10:28:26 +0000</pubDate>
			
			<guid>http://chp.decc.gov.uk/cms/bioenergy-capital-grants-round/</guid>
		</item>
		
		<item>
			<title>CHP Focus user survey</title>
			<link>http://chp.decc.gov.uk/cms/chp-focus-user-survey/</link>
			<description>&lt;a href=&quot;http://questions.nomensa.com/survey/fillsurvey.php?sid=18&quot; target=&quot;_blank&quot;&gt;Please help us improve our website - take part in this  5min survey&lt;/a&gt;</description>
			<pubDate>Fri, 19 Mar 2010 12:22:30 +0000</pubDate>
			
			<guid>http://chp.decc.gov.uk/cms/chp-focus-user-survey/</guid>
		</item>
		
		<item>
			<title>Consultation on the grandfathering policy of support under the Renewables Obligation</title>
			<link>http://chp.decc.gov.uk/cms/consultation-on-the-grandfathering-policy-of-support-under-the-renewables-obligation/</link>
			<description>&lt;div class=&quot;cms-heading&quot;&gt;    &lt;h3&gt;&lt;a href=&quot;http://www.decc.gov.uk/en/content/cms/consultations/grandfathering/grandfathering.aspx&quot; target=&quot;_blank&quot;&gt;Consultation on the grandfathering policy&lt;/a&gt; of  support for Dedicated Biomass, Anaerobic Digestion and Energy from Waste  under the Renewables Obligation.&lt;/h3&gt; &lt;/div&gt;&lt;p&gt;&lt;strong&gt;Reference Number:&lt;/strong&gt;&amp;nbsp;&lt;span&gt;10D/671 &lt;/span&gt;&lt;br /&gt; &lt;br /&gt; &lt;strong&gt;Open Date:&lt;/strong&gt; &lt;span&gt;2010-03-31&lt;/span&gt;&lt;br /&gt; &lt;strong&gt;Close Date:&lt;/strong&gt; &lt;span&gt;Example: 2010-05-28&lt;/span&gt;&amp;nbsp;&lt;/p&gt; &lt;div&gt;Following representations from industry, and  discussions with banks and equity investors, we announced we would  revisit our current grandfathering policy for dedicated biomass,  anaerobic digestion and energy from waste. We do not intend to revisit  grandfathering policy for any other technology in this consultation.&lt;br /&gt;&lt;/div&gt;&lt;div class=&quot;cms-highlight&quot;&gt;&lt;div class=&quot;top&quot;&gt;&lt;div class=&quot;left&quot;&gt;&amp;nbsp;&lt;/div&gt;The purpose of this consultation is to:&lt;/div&gt;&lt;/div&gt; &lt;ul&gt;&lt;li&gt;seek views on whether our preferred option is the best way  forward&lt;/li&gt;&lt;li&gt;gather evidence on the costs for dedicated biomass, AD and EfW,  and the proportion of costs attributable to non fuel costs&lt;/li&gt;&lt;li&gt;test our assumptions over investor reaction to grandfathering  and therefore the likely amount and timing of investment that would come  forward under different&lt;br /&gt;     options&lt;/li&gt;&lt;/ul&gt; &lt;ul&gt;&lt;li&gt;seek views as to whether there are any other unintended  consequences of our preferred option&lt;/li&gt;&lt;/ul&gt;</description>
			<pubDate>Fri, 23 Apr 2010 15:16:26 +0100</pubDate>
			
			<guid>http://chp.decc.gov.uk/cms/consultation-on-the-grandfathering-policy-of-support-under-the-renewables-obligation/</guid>
		</item>
		
		<item>
			<title>Ed Miliband opens new CHP at St Thomas' Hospital</title>
			<link>http://chp.decc.gov.uk/cms/ed-miliband-opens-new-chp-at-st-thomas-hospital/</link>
			<description>&lt;p&gt;Ed Miliband, secretary of state for energy and climate change, opens a new combined heat and power CHP plant at Guy's and St Thomas' hospitals. The NHS Foundation Trust has become one of the first healthcare trusts in London to produce its own electricity and heat.&lt;/p&gt;&lt;p&gt;There are CHP units at both &lt;a href=&quot;http://www.london-se1.co.uk/news/view/4093&quot; target=&quot;_blank&quot; title=&quot;Link to original news item about new chp &quot;&gt;Guy's Hospital and St Thomas' Hospital&lt;/a&gt;, each use a gas engine to drive an alternator that produces enough electricity to meet half of the trust's requirements. The engine heat is recovered as steam and hot water and used for the hospitals' heating requirements. Overall the units will reduce CO&lt;sub&gt;2&lt;/sub&gt; emissions by almost 11,300 tonnes per year. It will also save the trust more than &amp;pound;1.5 million in energy costs annually.  &lt;/p&gt;</description>
			<pubDate>Thu, 24 Sep 2009 17:09:45 +0100</pubDate>
			
			<guid>http://chp.decc.gov.uk/cms/ed-miliband-opens-new-chp-at-st-thomas-hospital/</guid>
		</item>
		
		<item>
			<title>Feed-in Tariffs (FITs)</title>
			<link>http://chp.decc.gov.uk/cms/feed-in-tariffs-fits/</link>
			<description> &lt;div&gt;   &lt;/div&gt; &lt;p&gt;The Government&amp;nbsp;has used&amp;nbsp;powers in the &lt;a href=&quot;http://www.decc.gov.uk/en/content/cms/legislation/energy_act_08/energy_act_08.aspx&quot;&gt;Energy  Act 2008&lt;/a&gt; to introduce a system of feed-in tariffs to incentivise  small scale (less than 5MW), low carbon electricity generation. The &lt;a href=&quot;http://www.decc.gov.uk/en/content/cms/consultations/elec_financial/elec_financial.aspx&quot;&gt;Government  Response to the Consultation on Feed-in Tariffs (FITs)&lt;/a&gt; set out our  decisions in relation to the FITs scheme.&lt;/p&gt; &lt;p&gt;These feed-in tariffs&amp;nbsp;work alongside the &lt;a href=&quot;http://www.decc.gov.uk/en/content/cms/what_we_do/uk_supply/energy_mix/renewable/policy/renew_obs/renew_obs.aspx&quot;&gt;Renewables  Obligation (RO)&lt;/a&gt;, which will remain the primary mechanism to  incentivise deployment of large-scale renewable electricity generation,  and the &lt;a href=&quot;http://www.decc.gov.uk/en/content/cms/what_we_do/uk_supply/energy_mix/renewable/policy/renewable_heat/incentive/incentive.aspx&quot;&gt;Renewable  Heat Incentive (RHI)&lt;/a&gt; which will incentivise generation of heat from  renewable sources at all scales. The Government launched the &lt;a href=&quot;http://www.decc.gov.uk/en/content/cms/consultations/rhi/rhi.aspx&quot;&gt;Renewable  Heat Incentive consultation&lt;/a&gt; on 1 February 2010. &lt;/p&gt;</description>
			<pubDate>Fri, 09 Apr 2010 10:57:36 +0100</pubDate>
			
			<guid>http://chp.decc.gov.uk/cms/feed-in-tariffs-fits/</guid>
		</item>
		
		<item>
			<title>Future Energy Generation for the University of Liverpool</title>
			<link>http://chp.decc.gov.uk/cms/future-energy-generation-for-the-university-of-liverpool/</link>
