<?xml version="1.0"?>
<rss version="2.0">
	<channel>
		<title>CHP Focus News</title>
		<link>http://chp.decc.gov.uk/cms/news/</link>
		<description>CHP Focus News</description>

		
		<item>
			<title>Future Energy Generation for the University of Liverpool</title>
			<link>http://chp.decc.gov.uk/cms/future-energy-generation-for-the-university-of-liverpool/</link>
			<description>&lt;p&gt;An engineering services firm has completed work on a &amp;pound;14m energy centre that they say will provide a new and more efficient way for the University of Liverpool to generate and utilise energy. The project comprises a new energy centre and centralisation of the existing campus energy infrastructure which will reduce the University's annual energy consumption by over 13000 MWh and CO2 emissions by over 1,500 tonnes. The gas powered Combined Heating and Power (CHP) unit and associated combination boiler will provide electricity and primary high-temperature heat to supply most of the University's buildings.&lt;br /&gt;&lt;br /&gt;&lt;/p&gt;</description>
			<pubDate>Fri, 28 Aug 2009 11:58:33 +0000</pubDate>
			
			<guid>http://chp.decc.gov.uk/cms/future-energy-generation-for-the-university-of-liverpool/</guid>
		</item>
		
		<item>
			<title>Green light for Cheshire waste fuelled power station</title>
			<link>http://chp.decc.gov.uk/cms/green-light-for-cheshire-waste-fuelled-power-station/</link>
			<description>&lt;div class=&quot;cms-text&quot;&gt;&lt;p&gt;A new 95 Mega Watt power plant capable of turning 600,000 tonnes of waste each year into electricity and heat, to be built at Ince in Cheshire, was approved by the Government today. The waste, which would have otherwise gone to landfill, will instead be used to generate electricity to power a new Resource Recovery Park. Excess electricity will also be exported to the National Grid.&lt;/p&gt; &lt;p&gt;The approval follows a public inquiry held into both the power plant and the Resource Recovery Park, which recommended that consent should be granted for the construction and operation of the plant and also that planning permission be given for the Resource Recovery Park.&lt;/p&gt;&lt;p&gt;The separate planning permission for the Resource Recovery Park was also given today by the Secretary of State for Communities and Local Government, John Denham.&lt;/p&gt;&lt;/div&gt;</description>
			<pubDate>Thu, 13 Aug 2009 18:49:51 +0000</pubDate>
			
			<guid>http://chp.decc.gov.uk/cms/green-light-for-cheshire-waste-fuelled-power-station/</guid>
		</item>
		
		<item>
			<title>Whisky-fuelled biomass CHP plant is to be built in Scotland.</title>
			<link>http://chp.decc.gov.uk/cms/the-world-s-first-whisky-fuelled-biomass-chp-plant-is-to-be-built-in-scotland/</link>
			<description>&lt;p&gt;The GreenSwitch CHP plant, which is capable of using wet biomass, will be powered using whisky distillery by-products. The &amp;pound;50m joint venture will use by-products such as process water, pot ale and draff for biomass fuel. Wood chip from sustainable forests will also help fuel the plant. Construction on the plant is hoped to begin in early 2010 once construction and engineering contracts have been awarded. The plant should be active by 2012. &lt;/p&gt;</description>
			<pubDate>Fri, 28 Aug 2009 09:58:05 +0000</pubDate>
			
			<guid>http://chp.decc.gov.uk/cms/the-world-s-first-whisky-fuelled-biomass-chp-plant-is-to-be-built-in-scotland/</guid>
		</item>
		
		<item>
			<title>Ed Miliband opens new CHP at St Thomas' Hospital</title>
			<link>http://chp.decc.gov.uk/cms/ed-miliband-opens-new-chp-at-st-thomas-hospital/</link>
			<description>&lt;p&gt;Ed Miliband, secretary of state for energy and climate change, opens a new combined heat and power CHP plant at Guy's and St Thomas' hospitals. The NHS Foundation Trust has become one of the first healthcare trusts in London to produce its own electricity and heat.&lt;/p&gt;&lt;p&gt;There are CHP units at both &lt;a href=&quot;http://www.london-se1.co.uk/news/view/4093&quot; target=&quot;_blank&quot; title=&quot;Link to original news item about new chp &quot;&gt;Guy's Hospital and St Thomas' Hospital&lt;/a&gt;, each use a gas engine to drive an alternator that produces enough electricity to meet half of the trust's requirements. The engine heat is recovered as steam and hot water and used for the hospitals' heating requirements. Overall the units will reduce CO&lt;sub&gt;2&lt;/sub&gt; emissions by almost 11,300 tonnes per year. It will also save the trust more than &amp;pound;1.5 million in energy costs annually.  &lt;/p&gt;</description>
			<pubDate>Thu, 24 Sep 2009 17:09:45 +0000</pubDate>
			
			<guid>http://chp.decc.gov.uk/cms/ed-miliband-opens-new-chp-at-st-thomas-hospital/</guid>
		</item>
		
		<item>
			<title>Bioenergy Capital Grants Round 6</title>
			<link>http://chp.decc.gov.uk/cms/bioenergy-capital-grants-round/</link>
			<description>&lt;p&gt;The UK Government has made &amp;pound;4 million in funding available for business and community organisations, such as schools and hospitals, to help towards the cost of buying and installing biomass-fuelled heating and combined heat &amp;amp; power projects in England. The &amp;pound;4 million in funding is available overall under Round 6 of the Bio-energy Capital Grants scheme, with grants up to &amp;pound;500,000 on offer to individual projects. For full details and how to apply for the grants visit &lt;a href=&quot;http://www.bioenergycapitalgrants.org.uk/&quot; target=&quot;_new&quot; title=&quot;(opens in a new tab or window)&quot;&gt;www.bioenergycapitalgrants.org.uk&lt;/a&gt;.&amp;nbsp; &lt;/p&gt;</description>
			<pubDate>Wed, 02 Dec 2009 10:28:26 +0000</pubDate>
			
			<guid>http://chp.decc.gov.uk/cms/bioenergy-capital-grants-round/</guid>
		</item>
		

	</channel>
</rss>
