<?xml version="1.0"?>
<rss version="2.0">
	<channel>
		<title>CHP Focus News</title>
		<link>http://chp.decc.gov.uk/cms/what-s-new/</link>
		<description>CHP Focus News</description>

		
		<item>
			<title>UK Heatmap Updated</title>
			<link>http://chp.decc.gov.uk/cms/uk-heatmap-updated/</link>
			<description>&lt;p&gt;The UK Heatmap has been updated with additional functionality. It is now possible to see the locations of power stations and energy from waste plants within a given area. &lt;/p&gt;</description>
			<pubDate>Mon, 17 May 2010 11:35:39 +0100</pubDate>
			
			<guid>http://chp.decc.gov.uk/cms/uk-heatmap-updated/</guid>
		</item>
		
		<item>
			<title>New CHP incentive section added to CHP Focus website</title>
			<link>http://chp.decc.gov.uk/cms/new-chp-incentive-section-added-to-chp-focus-website-2/</link>
			<description>&lt;p&gt;We have added a new dedicated &lt;a href=&quot;http://chp.decc.gov.uk/cms/chp-incentives/&quot; class=&quot;null&quot;&gt;CHP Incentives&lt;/a&gt; section to the website,&amp;nbsp;providing information on the&amp;nbsp;various UK Government incentives available to CHP plant.&lt;/p&gt;</description>
			<pubDate>Tue, 24 Apr 2012 11:27:06 +0100</pubDate>
			
			<guid>http://chp.decc.gov.uk/cms/new-chp-incentive-section-added-to-chp-focus-website-2/</guid>
		</item>
		
		<item>
			<title>Project Development Worksheets</title>
			<link>http://chp.decc.gov.uk/cms/project-development-worksheets/</link>
			<description>&lt;p&gt;We have updated the &lt;a href=&quot;http://chp.decc.gov.uk/cms/assets/pdf/CHP-Project-development-flowsheet.pdf&quot; target=&quot;_blank&quot;&gt;Simplified Project Development Flowsheet&lt;/a&gt; &amp;amp; &lt;a href=&quot;http://chp.decc.gov.uk/cms/assets/pdf/CHP-Project-development-flowsheet2.pdf&quot; target=&quot;_blank&quot;&gt;the large Project Development Flowsheet&lt;/a&gt;.These PDFs now have embedded hyperlinks to the relevant sections within CHP Focus.&lt;/p&gt;</description>
			<pubDate>Mon, 12 Apr 2010 12:21:04 +0100</pubDate>
			
			<guid>http://chp.decc.gov.uk/cms/project-development-worksheets/</guid>
		</item>
		
		<item>
			<title>CHP Fuels updated</title>
			<link>http://chp.decc.gov.uk/cms/chp-fuels-updated/</link>
			<description>&lt;p&gt;The &lt;a href=&quot;http://chp.decc.gov.uk/cms/chp-fuels/&quot;&gt;CHP Focus Fuels Section&lt;/a&gt; in the Custom CHP area has been revised to make it simpler to navigate and easier to read. We have reduced the number of pages in the section while improving the information available, the list of alternative fuels has been broadened.&amp;nbsp; &lt;/p&gt;</description>
			<pubDate>Mon, 12 Apr 2010 15:53:20 +0100</pubDate>
			
			<guid>http://chp.decc.gov.uk/cms/chp-fuels-updated/</guid>
		</item>
		
		<item>
			<title>Custom CHP Finance Updated</title>
			<link>http://chp.decc.gov.uk/cms/custom-chp-finance-updated/</link>
			<description>&lt;p&gt;We have revised and updated the &lt;a href=&quot;http://chp.decc.gov.uk/cms/chp-finance/&quot;&gt;CHP Finance&lt;/a&gt; section of CHP Focus to make it easier to read and reduced the number of pages in this area. Our sections on Energy Services Contracts for packaged and custom CHP are clearer showing what the common financing options for CHP. &lt;/p&gt;</description>
			<pubDate>Fri, 16 Apr 2010 11:43:39 +0100</pubDate>
			
			<guid>http://chp.decc.gov.uk/cms/custom-chp-finance-updated/</guid>
		</item>
		
		<item>
			<title>Review &amp; update of Custom CHP Technology section</title>
			<link>http://chp.decc.gov.uk/cms/review-update-of-custom-chp-technology-section/</link>
			<description>&lt;p&gt;We have reviewed and updated the Custom CHP Technology area. Specifically the &lt;a href=&quot;http://chp.decc.gov.uk/cms/chp-external-utilities/&quot;&gt;CHP &amp;amp; External Utilities&lt;/a&gt;, &lt;a href=&quot;http://chp.decc.gov.uk/cms/boilers-heat-recovery/&quot;&gt;Boilers &amp;amp; Heat Recovery&lt;/a&gt;, &lt;a href=&quot;http://chp.decc.gov.uk/cms/control-monitoring-systems/&quot;&gt;Control &amp;amp; Monitoring&lt;/a&gt; and &lt;a href=&quot;http://chp.decc.gov.uk/cms/designing-a-complete-chp-plant/&quot;&gt;Designing a complete CHP&lt;/a&gt; sections have been revised and updated. &lt;/p&gt;</description>
			<pubDate>Fri, 23 Apr 2010 11:49:48 +0100</pubDate>
			
			<guid>http://chp.decc.gov.uk/cms/review-update-of-custom-chp-technology-section/</guid>
		</item>
		
		<item>
			<title>Packaged CHP Project Development Revised</title>
			<link>http://chp.decc.gov.uk/cms/packaged-chp-project-development-revised/</link>
			<description>&lt;p&gt;The &lt;a href=&quot;http://chp.decc.gov.uk/cms/chp-project-development/&quot;&gt;Packaged CHP Project Development section&lt;/a&gt; has been revised and updated to make it easier to read and understand.&lt;/p&gt;</description>
			<pubDate>Mon, 17 May 2010 12:10:16 +0100</pubDate>
			
			<guid>http://chp.decc.gov.uk/cms/packaged-chp-project-development-revised/</guid>
		</item>
		
		<item>
			<title>Useful Information section revised</title>
			<link>http://chp.decc.gov.uk/cms/useful-information-section-revised/</link>
			<description>&lt;p&gt;We have updated and revised the &amp;quot;&lt;a href=&quot;http://chp.decc.gov.uk/cms/useful-information/&quot;&gt;Useful Info&lt;/a&gt;&amp;quot; section including new information and links to ROCs and FITs, an updated definition of useful heat in line with CHPQA, and an updated Glossary. &lt;/p&gt;</description>
			<pubDate>Tue, 15 Jun 2010 12:02:40 +0100</pubDate>
			
			<guid>http://chp.decc.gov.uk/cms/useful-information-section-revised/</guid>
		</item>
		
		<item>
			<title>updated public CHP database</title>
			<link>http://chp.decc.gov.uk/cms/updated-public-chp-database/</link>
			<description>&lt;p&gt;The &lt;a href=&quot;http://chp.decc.gov.uk/cms/chpdatabase/&quot;&gt;public CHP database&lt;/a&gt; has been updated. It now provides the latest data available (2009) for those sites who have kindly agreed to make specified aspects of their CHP schemes public.&lt;/p&gt;</description>
			<pubDate>Tue, 03 Aug 2010 11:17:56 +0100</pubDate>
			
			<guid>http://chp.decc.gov.uk/cms/updated-public-chp-database/</guid>
		</item>
		
		<item>
			<title>Custom CHP Project Development</title>
			<link>http://chp.decc.gov.uk/cms/custom-chp-project-development/</link>
			<description>&lt;p&gt;The custom &lt;a href=&quot;http://chp.decc.gov.uk/cms/project-development/&quot;&gt;CHP project development section&lt;/a&gt; has been reviewed and updated. The section has now been shortened and reviewed to make it easier to read.&lt;/p&gt;</description>
			<pubDate>Wed, 04 Aug 2010 10:31:41 +0100</pubDate>
			
			<guid>http://chp.decc.gov.uk/cms/custom-chp-project-development/</guid>
		</item>
		
		<item>
			<title>Updated Custom CHP Operations &amp; Maintenance Section</title>
			<link>http://chp.decc.gov.uk/cms/updated-custom-chp-operations-maintenance-section/</link>
			<description>&lt;p&gt;The custom CHP &lt;a href=&quot;http://chp.decc.gov.uk/cms/operation-maintenance/&quot;&gt;Operations &amp;amp; Maintenance section&lt;/a&gt; has been reviewed and  updated. The section has now been shortened and reviewed to make it  easier to read.&lt;/p&gt;</description>
			<pubDate>Thu, 05 Aug 2010 08:51:14 +0100</pubDate>
			
			<guid>http://chp.decc.gov.uk/cms/updated-custom-chp-operations-maintenance-section/</guid>
		</item>
		
		<item>
			<title>Updated Environmental Section</title>
			<link>http://chp.decc.gov.uk/cms/updated-environmental-section/</link>
			<description>&lt;p&gt;The custom CHP &lt;a href=&quot;http://chp.decc.gov.uk/cms/environmental-2/&quot;&gt;Environmental section&lt;/a&gt; has been reviewed and  updated. The section has now been shortened and reviewed to make it  easier to read.&lt;/p&gt;</description>
			<pubDate>Fri, 06 Aug 2010 10:10:12 +0100</pubDate>
			
			<guid>http://chp.decc.gov.uk/cms/updated-environmental-section/</guid>
		</item>
		
		<item>
			<title>UK heatmap updated</title>
			<link>http://chp.decc.gov.uk/cms/uk-heatmap-updated-2/</link>
			<description>&lt;p&gt;The UK heatmap has been updated we have now increase the search area options so that it is now possible to search an area of 225 square kilometers.&lt;/p&gt;</description>
			<pubDate>Thu, 19 Aug 2010 09:25:04 +0100</pubDate>
			
			<guid>http://chp.decc.gov.uk/cms/uk-heatmap-updated-2/</guid>
		</item>
		
		<item>
			<title>Energy From Waste Workshops 2010 </title>
			<link>http://chp.decc.gov.uk/cms/energy-from-waste-workshops-201/</link>
			<description>&lt;h3&gt;The Energy From Waste Workshops 2010 presentations are now available on the &lt;a href=&quot;http://chp.decc.gov.uk/cms/workshops/&quot;&gt;workshops page&lt;/a&gt;. &lt;/h3&gt;</description>
			<pubDate>Tue, 26 Oct 2010 10:26:34 +0100</pubDate>
			
			<guid>http://chp.decc.gov.uk/cms/energy-from-waste-workshops-201/</guid>
		</item>
		
		<item>
			<title>CHP Site Assessment Tool Launched</title>
			<link>http://chp.decc.gov.uk/cms/chp-site-assessment-tool-launched/</link>
			<description>&lt;p&gt;Decc has launched a new free web application the &amp;lsquo;&lt;a href=&quot;http://chp.decc.gov.uk/CHPAssessment/&quot;&gt;CHP Site Assessment Tool&lt;/a&gt;'. It is an innovative online tool that allows anyone with an interest in developing a combined heat and power scheme to get a first impression of the suitability of this energy efficient technology for their organisation.&lt;/p&gt;&lt;p&gt;&amp;nbsp;&lt;/p&gt;&lt;p&gt;By entering some basic data about the site, along with current energy costs and the site's heat demand, the tool allows users to see at what scale CHP should be technically feasible, how much money CHP can save the organisation and the level of carbon savings that will be achieved.&lt;/p&gt;&lt;p&gt;Combined heat and power (CHP) is a highly efficient generation technology where electricity and heat are generated as part of the same process. It is suitable for a whole range of applications including industrial plants, schools, hospitals, and district heating schemes.&lt;/p&gt;</description>
			<pubDate>Tue, 22 Feb 2011 16:33:49 +0000</pubDate>
			
			<guid>http://chp.decc.gov.uk/cms/chp-site-assessment-tool-launched/</guid>
		</item>
		

	</channel>
</rss>
